Below is a random country to demonstrate the site's content.

League Listing
Country: PerĂº
| Level 1 | ||
| League ID | League Name | Last Update |
|---|---|---|
| 1977 | BBBest Liga | 2012-02-07 |
| Level 2 | ||
| League ID | League Name | Last Update |
|---|---|---|
| 1978 | II.1 | 2012-02-07 |
| 1979 | II.2 | 2012-02-06 |
| 1980 | II.3 | 2012-02-06 |
| 1981 | II.4 | 2012-02-07 |
| Level 3 | ||
| League ID | League Name | Last Update |
|---|---|---|
| 1982 | III.1 | 2012-02-05 |
| 1983 | III.2 | 2012-02-07 |
| 1984 | III.3 | 2012-02-06 |
| 1985 | III.4 | 2012-02-07 |
| 1986 | III.5 | 2012-02-06 |
| 1987 | III.6 | 2012-02-07 |
| 1988 | III.7 | 2012-02-06 |
| 1989 | III.8 | 2012-02-06 |
| 1990 | III.9 | 2012-02-05 |
| 1991 | III.10 | 2012-02-05 |
| 1992 | III.11 | 2012-02-07 |
| 1993 | III.12 | 2012-02-07 |
| 1994 | III.13 | 2012-02-07 |
| 1995 | III.14 | 2012-01-17 |
| 1996 | III.15 | 2012-02-07 |
| 1997 | III.16 | 2012-01-17 |
| Level 4 | ||
| League ID | League Name | Last Update |
|---|---|---|
| 8169 | IV.1 | 2012-02-06 |
| 8170 | IV.2 | 2012-02-07 |
| 8171 | IV.3 | 2012-02-06 |
| 8172 | IV.4 | 2012-02-07 |
| 8173 | IV.5 | 2012-02-07 |
| 8174 | IV.6 | 2012-02-06 |
| 8175 | IV.7 | 2012-01-20 |
| 8176 | IV.8 | 2012-02-07 |
| 8177 | IV.9 | 2012-01-27 |
| 8178 | IV.10 | 2012-02-06 |
| 8179 | IV.11 | 2012-02-07 |
| 8180 | IV.12 | 2012-02-06 |
| 8181 | IV.13 | 2012-02-07 |
| 8182 | IV.14 | 2012-02-07 |
| 8183 | IV.15 | 2012-01-24 |
| 8184 | IV.16 | 2012-02-06 |
| 8185 | IV.17 | 2012-01-24 |
| 8186 | IV.18 | 2012-02-07 |
| 8187 | IV.19 | 2012-01-29 |
| 8188 | IV.20 | 2012-02-07 |
| 8189 | IV.21 | 2012-02-06 |
| 8190 | IV.22 | 2012-02-07 |
| 8191 | IV.23 | 2012-02-07 |
| 8192 | IV.24 | 2012-02-06 |
| 8193 | IV.25 | 2012-02-06 |
| 8194 | IV.26 | 2012-02-06 |
| 8195 | IV.27 | 2012-02-07 |
| 8196 | IV.28 | 2012-02-05 |
| 8197 | IV.29 | 2012-01-25 |
| 8198 | IV.30 | 2012-02-05 |
| 8199 | IV.31 | 2012-02-04 |
| 8200 | IV.32 | 2012-02-07 |
| 8201 | IV.33 | 2012-01-27 |
| 8202 | IV.34 | 2012-01-08 |
| 8203 | IV.35 | 2012-02-07 |
| 8204 | IV.36 | 2012-02-06 |
| 8205 | IV.37 | 2012-01-20 |
| 8206 | IV.38 | 2012-02-07 |
| 8207 | IV.39 | 2012-02-07 |
| 8208 | IV.40 | 2012-02-07 |
| 8209 | IV.41 | 2012-02-07 |
| 8210 | IV.42 | 2012-02-07 |
| 8211 | IV.43 | 2012-02-07 |
| 8212 | IV.44 | 2012-02-06 |
| 8213 | IV.45 | 2012-02-07 |
| 8214 | IV.46 | 2012-02-06 |
| 8215 | IV.47 | 2012-02-07 |
| 8216 | IV.48 | 2012-01-14 |
| 8217 | IV.49 | 2012-02-06 |
| 8218 | IV.50 | 2012-02-07 |
| 8219 | IV.51 | 2012-02-07 |
| 8220 | IV.52 | 2012-02-06 |
| 8221 | IV.53 | 2012-01-26 |
| 8222 | IV.54 | 2012-02-07 |
| 8223 | IV.55 | 2012-02-05 |
| 8224 | IV.56 | 2012-02-04 |
| 8225 | IV.57 | 2012-01-20 |
| 8226 | IV.58 | 2012-02-07 |
| 8227 | IV.59 | 2012-02-06 |
| 8228 | IV.60 | 2012-02-07 |
| 8229 | IV.61 | 2012-02-07 |
| 8230 | IV.62 | 2012-02-07 |
| 8231 | IV.63 | 2012-02-07 |
| 8232 | IV.64 | 2012-02-07 |
