Below is a random league, to demonstrate the site content

The Other League Leaders
Show All - Hide AllTeam Totals This Season
| # | Team | Pts | Rbds | Asts | Stls | FTs | Blks | Fouls | TOs | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|
| 01. | CoolCats | 1014 | 521 | 227 | 70 | 123 | 47 | 148 | 74 | 11.76 |
| 02. | Doncaster Flames | 976 | 516 | 189 | 62 | 90 | 34 | 137 | 62 | 11.59 |
| 03. | Snuffies | 942 | 522 | 159 | 78 | 139 | 39 | 127 | 116 | 9.23 |
| 04. | Black Label Society | 936 | 585 | 213 | 57 | 141 | 92 | 130 | 85 | 10.63 |
| 05. | Lewisham Wombats | 933 | 531 | 177 | 62 | 117 | 54 | 130 | 101 | 11.62 |
| 06. | Phoenix 5 | 925 | 503 | 188 | 57 | 125 | 29 | 143 | 96 | 9.87 |
| 07. | Pancakes with Jam and Cream | 908 | 521 | 175 | 67 | 125 | 49 | 107 | 135 | 9.90 |
| 08. | The Meateors | 899 | 433 | 165 | 119 | 71 | 40 | 132 | 91 | 10.09 |
| 09. | Lara Giants | 888 | 551 | 165 | 58 | 128 | 45 | 115 | 115 | 10.25 |
| 10. | Bell Park SuperCats | 877 | 510 | 174 | 68 | 111 | 53 | 175 | 113 | 10.52 |
| 11. | AVALON JETS | 832 | 514 | 158 | 51 | 159 | 63 | 125 | 103 | 10.09 |
| 12. | Haggards | 803 | 453 | 140 | 51 | 101 | 28 | 139 | 120 | 8.53 |
| 13. | The Tasmanian Eagles | 790 | 501 | 156 | 50 | 116 | 47 | 108 | 126 | 9.82 |
| 14. | Canberra Crushers | 782 | 512 | 134 | 43 | 77 | 49 | 122 | 113 | 9.06 |
| 15. | Billy Hoyles Boys | 781 | 512 | 148 | 52 | 125 | 50 | 115 | 124 | 9.73 |
| 16. | Berwick Beers | 644 | 368 | 129 | 72 | 86 | 31 | 117 | 107 | 8.51 |
Total Salaries this Season
| # | Team | Players | Salary Tot | Average | Std Dev. | Top 5 Tot. |
|---|---|---|---|---|---|---|
| 01. | Phoenix 5 (38630) | 13 | $ 727 969 | $ 55 998 | $ 95 194 | $ 637 082 |
| 02. | Lewisham Wombats (38600) | 15 | $ 669 017 | $ 44 601 | $ 50 096 | $ 514 429 |
| 03. | AVALON JETS (38677) | 13 | $ 596 360 | $ 45 874 | $ 33 517 | $ 399 480 |
| 04. | Pancakes with Jam and Cream (38650) | 14 | $ 585 550 | $ 41 825 | $ 46 713 | $ 484 476 |
| 05. | Black Label Society (38624) | 17 | $ 556 855 | $ 32 756 | $ 32 178 | $ 369 030 |
| 06. | The Meateors (38699) | 13 | $ 536 949 | $ 41 304 | $ 49 965 | $ 409 410 |
| 07. | The Tasmanian Eagles (38596) | 17 | $ 535 751 | $ 31 515 | $ 36 264 | $ 407 567 |
| 08. | Lara Giants (38674) | 13 | $ 496 343 | $ 38 180 | $ 39 210 | $ 375 898 |
| 09. | Bell Park SuperCats (38757) | 12 | $ 439 602 | $ 36 634 | $ 29 453 | $ 324 133 |
| 10. | Snuffies (38896) | 13 | $ 429 973 | $ 33 075 | $ 30 912 | $ 334 808 |
| 11. | Canberra Crushers (38705) | 17 | $ 428 762 | $ 25 221 | $ 25 162 | $ 273 628 |
| 12. | CoolCats (38665) | 13 | $ 426 426 | $ 32 802 | $ 21 598 | $ 273 529 |
| 13. | Billy Hoyles Boys (38695) | 13 | $ 399 713 | $ 30 747 | $ 35 521 | $ 310 251 |
| 14. | Doncaster Flames (38623) | 15 | $ 387 447 | $ 25 830 | $ 25 152 | $ 279 757 |
| 15. | Berwick Beers (38779) | 11 | $ 287 909 | $ 26 174 | $ 26 831 | $ 251 646 |
| 16. | Haggards (38678) | 13 | $ 256 544 | $ 19 734 | $ 14 367 | $ 173 978 |
Total Points this Season
| # | Player | Team | Points | FG% | Pts/48Min | Pts/Game |
|---|---|---|---|---|---|---|
| 01. | Nikita Nemkovich | The Meateors | 222 | 38.84% | 30.27 | 24.67 |
| 02. | Kristian Maisach | Doncaster Flames | 214 | 46.32% | 28.77 | 23.78 |
| 03. | Anthony Cima | Haggards | 208 | 51.27% | 37.39 | 26.00 |
| 04. | Flaviu Dobrin | Phoenix 5 | 196 | 46.01% | 28.68 | 21.78 |
| 05. | Darby Walters | Lara Giants | 194 | 47.34% | 33.14 | 24.25 |
| 06. | Esteban Reyes | Snuffies | 192 | 51.09% | 30.72 | 21.33 |
| 07. | Jordi Hospital | Phoenix 5 | 186 | 38.86% | 22.32 | 20.67 |
| 08. | Adrijan Nabergoj | Bell Park SuperCats | 181 | 45.35% | 28.39 | 20.11 |
| 09. | Rick Air | Snuffies | 177 | 50.69% | 29.71 | 19.67 |
| 10. | Matías Gaetano | CoolCats | 176 | 43.20% | 26.24 | 19.56 |
| 11. | Nicola Bettella | Doncaster Flames | 175 | 47.17% | 28.77 | 19.44 |
| 12. | Preston Grigg | Lewisham Wombats | 174 | 44.65% | 27.21 | 19.33 |
| 13. | Plínio Couto Costa | Pancakes with Jam and Cream | 173 | 38.85% | 32.06 | 28.83 |
| 14. | Sosaia Carrington | The Meateors | 172 | 41.67% | 28.57 | 19.11 |
| 15. | Odisseas Massios | Billy Hoyles Boys | 171 | 41.07% | 27.27 | 21.38 |
| 16. | Kereama Stannard | Snuffies | 156 | 42.25% | 25.91 | 17.33 |
| 17. | Sui Haili | CoolCats | 155 | 50.00% | 33.82 | 17.22 |
| 18. | Leslie Gafa | Lewisham Wombats | 149 | 44.53% | 34.38 | 21.29 |
| 19. | Rich Morgan | Lewisham Wombats | 145 | 40.30% | 24.08 | 18.13 |
| 20. | Ådne Grindheim | Phoenix 5 | 143 | 53.39% | 18.30 | 15.89 |
Total 3 Pointers this Season
| # | Player | Team | 3 Point Shots | % | 3P/48Min | 3P/Game |
|---|---|---|---|---|---|---|
| 01. | Nikita Nemkovich | The Meateors | 27-87 | 31.03% | 3.68 | 3.00 |
| 02. | Plínio Couto Costa | Pancakes with Jam and Cream | 26-70 | 37.14% | 4.82 | 4.33 |
| 03. | Anthony Cima | Haggards | 24-65 | 36.92% | 4.31 | 3.00 |
| 04. | Esteban Reyes | Snuffies | 22-52 | 42.31% | 3.52 | 2.44 |
| 05. | Leslie Gafa | Lewisham Wombats | 22-62 | 35.48% | 5.08 | 3.14 |
| 06. | Odisseas Massios | Billy Hoyles Boys | 21-55 | 38.18% | 3.35 | 2.63 |
| 07. | Kristian Maisach | Doncaster Flames | 20-55 | 36.36% | 2.69 | 2.22 |
| 08. | Matías Gaetano | CoolCats | 18-68 | 26.47% | 2.68 | 2.00 |
| 09. | Marcelo Capelas | CoolCats | 17-51 | 33.33% | 3.76 | 1.89 |
| 10. | Nicola Bettella | Doncaster Flames | 17-53 | 32.08% | 2.79 | 1.89 |
| 11. | Nuri Adivar | Billy Hoyles Boys | 17-39 | 43.59% | 3.37 | 2.43 |
| 12. | Flaviu Dobrin | Phoenix 5 | 16-40 | 40.00% | 2.34 | 1.78 |
| 13. | Ciro César Bitácolo | Doncaster Flames | 16-46 | 34.78% | 2.42 | 1.78 |
| 14. | Sosaia Carrington | The Meateors | 14-53 | 26.42% | 2.33 | 1.56 |
| 15. | Cecil Turner | Canberra Crushers | 14-43 | 32.56% | 3.04 | 1.56 |
| 16. | Fredrick Davidson | The Tasmanian Eagles | 13-29 | 44.83% | 3.20 | 2.60 |
| 17. | Olivier Bourgeois | Bell Park SuperCats | 13-38 | 34.21% | 2.55 | 1.44 |
| 18. | Kereama Stannard | Snuffies | 13-47 | 27.66% | 2.16 | 1.44 |
| 19. | Jordi Hospital | Phoenix 5 | 13-47 | 27.66% | 1.56 | 1.44 |
| 20. | Jackson Goodall | Lewisham Wombats | 12-40 | 30.00% | 2.05 | 1.33 |
Total Rebounds this Season
| # | Player | Team | Rebounds | Rebs/48Min | Rebs/Game |
|---|---|---|---|---|---|
| 01. | Rudolph Radford | Phoenix 5 | 147 | 23.06 | 18.38 |
| 02. | Reni Doyle | Lara Giants | 143 | 24.25 | 17.88 |
| 03. | Fang Wenxin | Lewisham Wombats | 141 | 21.49 | 15.67 |
| 04. | Trent Phillips | Canberra Crushers | 140 | 20.93 | 15.56 |
| 05. | Rony Borrel | Black Label Society | 138 | 23.08 | 17.25 |
| 06. | Ådne Grindheim | Phoenix 5 | 131 | 16.77 | 14.56 |
| 07. | Vernon Hendy | Lara Giants | 129 | 23.37 | 16.13 |
| 08. | Diogo Bernardo Laranjeiro | Canberra Crushers | 128 | 18.45 | 14.22 |
| 09. | Lamar Nash | Doncaster Flames | 120 | 18.64 | 13.33 |
| 10. | Ákos Zsombok | Doncaster Flames | 120 | 19.07 | 13.33 |
| 11. | Altair dos Santos | Billy Hoyles Boys | 119 | 21.47 | 14.88 |
| 12. | Trendafil Ognenov | CoolCats | 114 | 17.32 | 12.67 |
| 13. | Samuel Serrahima | Lewisham Wombats | 113 | 22.60 | 14.13 |
| 14. | Shaun Mueller | Black Label Society | 111 | 21.93 | 13.88 |
| 15. | Joan Ferrusola | Bell Park SuperCats | 111 | 19.37 | 12.33 |
| 16. | Mathieu Desbos | Billy Hoyles Boys | 110 | 18.53 | 12.22 |
| 17. | Lorenzo Leombruno | Pancakes with Jam and Cream | 110 | 22.96 | 13.75 |
| 18. | Alessandro Righini | Snuffies | 106 | 18.11 | 11.78 |
| 19. | Jonathan Bedenham | Pancakes with Jam and Cream | 105 | 20.83 | 15.00 |
| 20. | Fang Yao Zhong | Bell Park SuperCats | 99 | 18.71 | 11.00 |
Total Assists this Season
| # | Player | Team | Assists | Ast/48Min | Ast/Game |
|---|---|---|---|---|---|
| 01. | Flaviu Dobrin | Phoenix 5 | 73 | 10.68 | 8.11 |
| 02. | Archer Deckert | Lara Giants | 50 | 7.48 | 6.25 |
| 03. | Matías Gaetano | CoolCats | 47 | 7.01 | 5.22 |
| 04. | Esteban Reyes | Snuffies | 42 | 6.72 | 4.67 |
| 05. | Jordi Hospital | Phoenix 5 | 40 | 4.80 | 4.44 |
| 06. | Kristian Maisach | Doncaster Flames | 40 | 5.38 | 4.44 |
| 07. | Jack Long | Pancakes with Jam and Cream | 40 | 7.11 | 5.00 |
| 08. | Preston Grigg | Lewisham Wombats | 38 | 5.94 | 4.22 |
| 09. | Silvijus Žuras | Black Label Society | 36 | 6.72 | 4.50 |
| 10. | Dime Agushev | The Tasmanian Eagles | 35 | 9.08 | 7.00 |
| 11. | Tyler Chowdhary | AVALON JETS | 34 | 7.25 | 4.25 |
| 12. | Rikkio Eguchi | The Tasmanian Eagles | 34 | 6.30 | 3.78 |
| 13. | Nikita Nemkovich | The Meateors | 34 | 4.64 | 3.78 |
| 14. | Victor Felborg | Black Label Society | 32 | 6.30 | 4.00 |
| 15. | Plínio Couto Costa | Pancakes with Jam and Cream | 32 | 5.93 | 5.33 |
| 16. | Darby Walters | Lara Giants | 31 | 5.30 | 3.88 |
| 17. | Rich Morgan | Lewisham Wombats | 30 | 4.98 | 3.75 |
| 18. | Robby Lacy | AVALON JETS | 30 | 6.46 | 3.75 |
| 19. | Jackson Goodall | Lewisham Wombats | 30 | 5.12 | 3.33 |
| 20. | Kereama Stannard | Snuffies | 29 | 4.82 | 3.22 |
Total Steals this Season
| # | Player | Team | Steals | Stls/48Min | Stls/Game |
|---|---|---|---|---|---|
| 01. | Nikita Nemkovich | The Meateors | 24 | 3.27 | 2.67 |
| 02. | Matías Gaetano | CoolCats | 19 | 2.83 | 2.11 |
| 03. | Kereama Stannard | Snuffies | 17 | 2.82 | 1.89 |
| 04. | Kristian Maisach | Doncaster Flames | 16 | 2.15 | 1.78 |
| 05. | Sosaia Carrington | The Meateors | 16 | 2.66 | 1.78 |
| 06. | Mikey Bergman | Billy Hoyles Boys | 15 | 2.62 | 1.67 |
| 07. | Preston Grigg | Lewisham Wombats | 15 | 2.35 | 1.67 |
| 08. | Lilian Legeay | The Meateors | 14 | 2.17 | 1.56 |
| 09. | Wazza Kennerley | Berwick Beers | 14 | 2.55 | 2.33 |
| 10. | Odisseas Massios | Billy Hoyles Boys | 13 | 2.07 | 1.63 |
| 11. | Rich Morgan | Lewisham Wombats | 13 | 2.16 | 1.63 |
| 12. | Dov Karpenko | The Meateors | 13 | 3.20 | 1.44 |
| 13. | Archer Deckert | Lara Giants | 13 | 1.94 | 1.63 |
| 14. | Jackson Goodall | Lewisham Wombats | 12 | 2.05 | 1.33 |
| 15. | Joonatan Lõpp | Berwick Beers | 12 | 2.10 | 1.71 |
| 16. | Jordi Hospital | Phoenix 5 | 12 | 1.44 | 1.33 |
| 17. | Ådne Grindheim | Phoenix 5 | 12 | 1.54 | 1.33 |
| 18. | Rikkio Eguchi | The Tasmanian Eagles | 12 | 2.22 | 1.33 |
| 19. | Bart De Wilde | Haggards | 12 | 2.03 | 1.33 |
| 20. | Lander Baztarrika | The Meateors | 11 | 4.98 | 3.67 |
Total Blocks this Season
| # | Player | Team | Blocks | Blk/48Min | Blk/Game |
|---|---|---|---|---|---|
| 01. | Rony Borrel | Black Label Society | 21 | 3.51 | 2.63 |
| 02. | Altair dos Santos | Billy Hoyles Boys | 19 | 3.43 | 2.38 |
| 03. | Shaun Mueller | Black Label Society | 19 | 3.75 | 2.38 |
| 04. | Wes Carpenter | AVALON JETS | 17 | 4.14 | 2.13 |
| 05. | Lorenzo Leombruno | Pancakes with Jam and Cream | 16 | 3.34 | 2.00 |
| 06. | Trent Phillips | Canberra Crushers | 16 | 2.39 | 1.78 |
| 07. | Fang Wenxin | Lewisham Wombats | 15 | 2.29 | 1.67 |
| 08. | Tristiano Wright | AVALON JETS | 14 | 2.69 | 1.56 |
| 09. | Cabot Bass | Bell Park SuperCats | 14 | 3.20 | 1.56 |
| 10. | Ådne Grindheim | Phoenix 5 | 12 | 1.54 | 1.33 |
| 11. | Jean-Baptiste Hulin | Black Label Society | 12 | 4.17 | 1.71 |
| 12. | Trendafil Ognenov | CoolCats | 12 | 1.82 | 1.33 |
| 13. | Joan Ferrusola | Bell Park SuperCats | 11 | 1.92 | 1.22 |
| 14. | Fang Yao Zhong | Bell Park SuperCats | 11 | 2.08 | 1.22 |
| 15. | Alessandro Righini | Snuffies | 11 | 1.88 | 1.22 |
| 16. | Daniel Vendrell | The Tasmanian Eagles | 11 | 2.53 | 1.83 |
| 17. | Jonas Poppenbüttel | Black Label Society | 11 | 3.80 | 2.20 |
| 18. | Diogo Bernardo Laranjeiro | Canberra Crushers | 11 | 1.59 | 1.22 |
| 19. | Rudolph Radford | Phoenix 5 | 11 | 1.73 | 1.38 |
| 20. | Ernie Cartwright | AVALON JETS | 11 | 2.65 | 1.38 |
Total Free Throws this Season
| # | Player | Team | Free Thows | % | FT/48Min | FT/Game |
|---|---|---|---|---|---|---|
| 01. | Mathieu Desbos | Billy Hoyles Boys | 33-40 | 82.50% | 5.56 | 3.67 |
| 02. | Esteban Reyes | Snuffies | 30-42 | 71.43% | 4.80 | 3.33 |
| 03. | Flaviu Dobrin | Phoenix 5 | 30-48 | 62.50% | 4.39 | 3.33 |
| 04. | Archer Deckert | Lara Giants | 29-34 | 85.29% | 4.34 | 3.63 |
| 05. | Olivier Bourgeois | Bell Park SuperCats | 27-33 | 81.82% | 5.29 | 3.00 |
| 06. | Rich Morgan | Lewisham Wombats | 26-46 | 56.52% | 4.32 | 3.25 |
| 07. | Tristiano Wright | AVALON JETS | 25-27 | 92.59% | 4.80 | 2.78 |
| 08. | Plínio Couto Costa | Pancakes with Jam and Cream | 25-29 | 86.21% | 4.63 | 4.17 |
| 09. | Jordi Hospital | Phoenix 5 | 23-31 | 74.19% | 2.76 | 2.56 |
| 10. | Sui Haili | CoolCats | 23-26 | 88.46% | 5.02 | 2.56 |
| 11. | Kereama Stannard | Snuffies | 23-30 | 76.67% | 3.82 | 2.56 |
| 12. | Ernie Cartwright | AVALON JETS | 23-27 | 85.19% | 5.55 | 2.88 |
| 13. | Anthony Cima | Haggards | 22-30 | 73.33% | 3.96 | 2.75 |
| 14. | Preston Grigg | Lewisham Wombats | 22-33 | 66.67% | 3.44 | 2.44 |
| 15. | Darby Walters | Lara Giants | 22-36 | 61.11% | 3.76 | 2.75 |
| 16. | Tyler Chowdhary | AVALON JETS | 21-31 | 67.74% | 4.48 | 2.63 |
| 17. | Nikita Nemkovich | The Meateors | 21-24 | 87.50% | 2.86 | 2.33 |
| 18. | Rony Borrel | Black Label Society | 21-26 | 80.77% | 3.51 | 2.63 |
| 19. | Reni Doyle | Lara Giants | 20-38 | 52.63% | 3.39 | 2.50 |
| 20. | Marcelo Capelas | CoolCats | 20-22 | 90.91% | 4.42 | 2.22 |