Top Left Top Top Right
Index Custom Team League Country World Feedback Feedback Forum Wiki News Login
Face Eyes Eyebrows Mouth Nose Hair

 

Please login HERE.

Below is a random league, to demonstrate the site content
Please Wait ... BBStats is updating this league
Loading

League Leaders from III.14

World->China->III.14 (167)
Season:

Team Totals in Season 18

# Team Pts Rbds Asts Stls FTs Blks Fouls TOs Ratings
01. ☜ BIZ ☠ UTD ☞ 2230 1156 489 166 290 115 259 218 10.30
02. Shanghai Shenhua Sharks 2173 1041 440 152 204 107 293 155 11.13
03. 丽水帝国 2135 992 505 157 297 107 276 200 10.64
04. 天蝎 2029 1071 423 150 244 97 307 262 9.19
05. buzzer tt 1955 847 456 148 259 67 256 234 8.64
06. 呆呆軍團 1913 926 409 175 263 75 304 262 9.36
07. liu1979 1882 966 411 133 234 99 323 251 9.90
08. 吸血鬼 1804 834 361 127 214 45 291 205 9.73
09. 给孤独 1774 948 413 105 274 84 324 255 8.26
10. 浮云 1763 970 383 104 245 100 316 226 9.08
11. 正之龙 1701 849 353 125 211 65 249 216 7.31
12. XHW 1690 868 397 144 227 46 340 227 9.09
13. The King of Super Manager 1407 791 332 140 98 110 320 246 6.82
14. Eskimos 1242 686 231 78 186 39 299 311 5.55
15. 上海灰太狼 1182 579 254 77 171 74 221 108 9.59
16. 云烟 479 363 89 44 82 17 152 190 5.44

Total Salaries in Season 18

# Team Players Salary Tot Average Std Dev.
01. ☜ BIZ ☠ UTD ☞ (25196) 14 $ 655 255 $ 46 804 $ 87 824
02. liu1979 (69815) 13 $ 469 977 $ 36 152 $ 34 603
03. Shanghai Shenhua Sharks (25194) 14 $ 381 973 $ 27 284 $ 24 568
04. XHW (69354) 13 $ 369 647 $ 28 434 $ 39 106
05. 天蝎 (69615) 7 $ 304 161 $ 43 452 $ 27 908
06. 丽水帝国 (187416) 13 $ 264 599 $ 20 354 $ 15 275
07. 吸血鬼 (25331) 11 $ 262 586 $ 23 871 $ 26 529
08. 呆呆軍團 (25330) 15 $ 260 403 $ 17 360 $ 25 994
09. buzzer tt (186368) 17 $ 213 931 $ 12 584 $ 11 441
10. 正之龙 (189480) 10 $ 181 258 $ 18 126 $ 16 009
11. 给孤独 (188026) 9 $ 156 285 $ 17 365 $ 17 305
12. The King of Super Manager (187848) 17 $ 116 197 $ 6 835 $ 8 028
13. 浮云 (69427) 9 $ 99 018 $ 11 002 $ 10 077
14. Eskimos (69428) 12 $ 43 589 $ 3 632 $ 1 246
15. 云烟 (188127) 9 $ 22 977 $ 2 553 $ 896
16. 上海灰太狼 (25235) 7 $ 21 599 $ 3 086 $ 1 382

Total Points in Season 18

# Player Team Points FG% Pts/48Min Pts/Game
01. Walerian Piekorz 呆呆軍團 553 52.09% 38.19 27.65
02. Alkis Kazantzis 呆呆軍團 492 44.94% 31.74 23.43
03. Antti Nätt 吸血鬼 448 49.86% 32.53 23.58
04. Rando Vilo 给孤独 411 56.53% 23.77 20.55
05. Lang Zhijie Shanghai Shenhua Sharks 405 48.77% 31.87 20.25
06. José Rafael Argonz 浮云 392 56.05% 28.38 20.63
07. Jesús Tenorio Tirado 给孤独 383 52.78% 23.12 19.15
08. Umbelino Lobo ☜ BIZ ☠ UTD ☞ 379 58.02% 23.75 18.05
09. Giggino Paolucci ☜ BIZ ☠ UTD ☞ 371 62.90% 28.13 19.53
10. Wu Guangli Shanghai Shenhua Sharks 369 45.21% 26.80 19.42
11. Nicolae Preoteasa 正之龙 365 57.72% 25.50 22.81
12. Atilio Genes 天蝎 356 44.92% 22.34 16.95
13. Zhen Xinan buzzer tt 345 49.66% 19.48 17.25
14. Konstantin Patsyuk buzzer tt 341 55.31% 23.83 18.94
15. Maciej Drzaszcz 天蝎 335 55.39% 20.72 16.75
16. Bruce Sauer 丽水帝国 327 42.86% 22.45 15.57
17. Fabrizio Barteselli The King of Super Manager 325 41.43% 29.00 18.06
18. Hou Aoxiang ☜ BIZ ☠ UTD ☞ 323 47.84% 21.47 17.00
19. Fabrice Baijot 丽水帝国 316 44.22% 22.77 15.05
20. Kam Ming Hin 丽水帝国 315 55.95% 23.44 15.00

Total 3 Pointers in Season 18

# Player Team 3 Point Shots % 3P/48Min 3P/Game
01. Fabrizio Barteselli The King of Super Manager 41-129 31.78% 3.66 2.28
02. Alkis Kazantzis 呆呆軍團 39-127 30.71% 2.52 1.86
03. Wu Guangli Shanghai Shenhua Sharks 37-104 35.58% 2.69 1.95
04. Ivan Traykov 正之龙 31-88 35.23% 2.20 1.94
05. Walerian Piekorz 呆呆軍團 29-93 31.18% 2.00 1.45
06. Elzeušas Savodnikas Shanghai Shenhua Sharks 28-59 47.46% 2.47 1.56
07. Qian Erfeng Shanghai Shenhua Sharks 26-61 42.62% 3.36 1.30
08. Lang Zhijie Shanghai Shenhua Sharks 23-88 26.14% 1.81 1.15
09. Polis Dovidas 上海灰太狼 22-47 46.81% 2.53 1.69
10. Siim Pruler 上海灰太狼 21-62 33.87% 2.28 1.62
11. Antti Nätt 吸血鬼 17-57 29.82% 1.23 0.89
12. Tankut Onat XHW 16-45 35.56% 2.15 1.33
13. Bruno Chiuso 吸血鬼 16-53 30.19% 2.27 1.45
14. Hyun-Kyoo Lee 上海灰太狼 16-58 27.59% 1.75 1.23
15. Fidel Ardid 正之龙 16-55 29.09% 1.20 0.94
16. Josep Lluís Basté 浮云 16-48 33.33% 1.57 1.07
17. Zhang Guoguang Eskimos 15-87 17.24% 1.17 0.75
18. Quintino Silva Eskimos 14-46 30.43% 1.75 1.56
19. Bruce Sauer 丽水帝国 14-80 17.50% 0.96 0.67
20. Andriy Barabash Eskimos 13-38 34.21% 1.17 1.08

Total Rebounds in Season 18

# Player Team Rebounds Rebs/48Min Rebs/Game
01. Maciej Drzaszcz 天蝎 333 20.60 16.65
02. Umbelino Lobo ☜ BIZ ☠ UTD ☞ 302 18.92 14.38
03. Giggino Paolucci ☜ BIZ ☠ UTD ☞ 263 19.94 13.84
04. Rando Vilo 给孤独 261 15.09 13.05
05. José Rafael Argonz 浮云 258 18.68 13.58
06. Jesús Tenorio Tirado 给孤独 249 15.03 12.45
07. Nicolae Preoteasa 正之龙 242 16.91 15.13
08. Yu Yunfang 丽水帝国 234 15.93 11.14
09. Gaël Heude liu1979 221 17.86 12.28
10. Konstantin Patsyuk buzzer tt 205 14.32 11.39
11. Mairolt Roht 吸血鬼 198 15.40 11.00
12. Lastan Šoba Shanghai Shenhua Sharks 187 15.91 9.35
13. Sergejus Popovas Shanghai Shenhua Sharks 186 16.44 9.79
14. Antti Nätt 吸血鬼 179 13.00 9.42
15. Antonio Jamilio 正之龙 178 12.79 11.13
16. Kam Ming Hin 丽水帝国 176 13.10 8.38
17. Benjamin Crétinoir buzzer tt 172 14.64 9.56
18. Andi Napotnik Eskimos 164 14.71 13.67
19. Ulagan Nayan Eskimos 151 14.16 12.58
20. Yan Huaida 给孤独 147 9.75 7.35

Total Assists in Season 18

# Player Team Assists Ast/48Min Ast/Game
01. Israel Vega Collantes 浮云 126 8.47 6.30
02. Richard Lozano 给孤独 123 7.94 6.15
03. Zhao Pingrong 天蝎 119 7.03 5.95
04. Bruce Sauer 丽水帝国 115 7.90 5.48
05. Guan Weiyun ☜ BIZ ☠ UTD ☞ 111 6.87 5.29
06. Alkis Kazantzis 呆呆軍團 107 6.90 5.10
07. Ekain Torres Aragon liu1979 107 9.25 6.29
08. Xing Xinjia buzzer tt 102 5.84 5.10
09. Zhu Enxian 天蝎 98 8.43 7.54
10. Wu Guangli Shanghai Shenhua Sharks 97 7.04 5.11
11. Fidel Ardid 正之龙 96 7.19 5.65
12. Elzeušas Savodnikas Shanghai Shenhua Sharks 90 7.93 5.00
13. Jari Haahkala 正之龙 87 7.54 7.25
14. Yan Huaida 给孤独 87 5.77 4.35
15. Ðorde Pušić 丽水帝国 87 5.94 4.14
16. Li Tianying liu1979 81 7.95 4.50
17. Ronald Helenen XHW 77 8.36 6.42
18. Walerian Piekorz 呆呆軍團 77 5.32 3.85
19. Zhen Xinan buzzer tt 76 4.29 3.80
20. Fabrice Baijot 丽水帝国 72 5.19 3.43

Total Steals in Season 18

# Player Team Steals Stls/48Min Stls/Game
01. Fabrizio Barteselli The King of Super Manager 12 1.07 0.67
02. Alkis Kazantzis 呆呆軍團 38 2.45 1.81
03. Wu Guangli Shanghai Shenhua Sharks 18 1.31 0.95
04. Ivan Traykov 正之龙 21 1.49 1.31
05. Walerian Piekorz 呆呆軍團 21 1.45 1.05
06. Elzeušas Savodnikas Shanghai Shenhua Sharks 23 2.03 1.28
07. Qian Erfeng Shanghai Shenhua Sharks 11 1.42 0.55
08. Lang Zhijie Shanghai Shenhua Sharks 24 1.89 1.20
09. Polis Dovidas 上海灰太狼 12 1.38 0.92
10. Siim Pruler 上海灰太狼 10 1.08 0.77
11. Antti Nätt 吸血鬼 19 1.38 1.00
12. Tankut Onat XHW 9 1.21 0.75
13. Bruno Chiuso 吸血鬼 9 1.28 0.82
14. Hyun-Kyoo Lee 上海灰太狼 13 1.42 1.00
15. Fidel Ardid 正之龙 23 1.72 1.35
16. Josep Lluís Basté 浮云 14 1.37 0.93
17. Zhang Guoguang Eskimos 14 1.09 0.70
18. Quintino Silva Eskimos 12 1.50 1.33
19. Bruce Sauer 丽水帝国 20 1.37 0.95
20. Andriy Barabash Eskimos 7 0.63 0.58

Total Blocks in Season 18

# Player Team Blocks Blk/48Min Blk/Game
01. Antonio Jamilio 正之龙 32 2.30 2.00
02. Sergejus Popovas Shanghai Shenhua Sharks 28 2.48 1.47
03. Kam Ming Hin 丽水帝国 27 2.01 1.29
04. Yan Huaida 给孤独 26 1.72 1.30
05. Ernesto Carriero 呆呆軍團 24 2.68 1.60
06. Thierry Vannier The King of Super Manager 24 1.91 1.20
07. Umbelino Lobo ☜ BIZ ☠ UTD ☞ 22 1.38 1.05
08. Giggino Paolucci ☜ BIZ ☠ UTD ☞ 21 1.59 1.11
09. Edgar Becerra 上海灰太狼 21 3.15 2.63
10. Maciej Drzaszcz 天蝎 21 1.30 1.05
11. Martin Brieve liu1979 19 2.59 1.06
12. Zhao Pingrong 天蝎 19 1.12 0.95
13. Ðorde Pušić 丽水帝国 19 1.30 0.90
14. Nicolae Preoteasa 正之龙 18 1.26 1.13
15. Antonio Celeghini 浮云 18 1.31 0.95
16. Pierre-Yves Humbert The King of Super Manager 18 1.52 1.00
17. Ulagan Nayan Eskimos 17 1.59 1.42
18. Benjamin Crétinoir buzzer tt 16 1.36 0.89
19. Lastan Šoba Shanghai Shenhua Sharks 15 1.28 0.75
20. Jesús Tenorio Tirado 给孤独 15 0.91 0.75

Most Free Throws Made in Season 18

# Player Team Free Thows % FT/48Min FT/Game
01. Jesús Tenorio Tirado 给孤独 77-103 74.76% 4.65 3.85
02. Walerian Piekorz 呆呆軍團 76-106 71.70% 5.25 3.80
03. Alkis Kazantzis 呆呆軍團 71-98 72.45% 4.58 3.38
04. Antti Nätt 吸血鬼 63-84 75.00% 4.57 3.32
05. Kam Ming Hin 丽水帝国 61-77 79.22% 4.54 2.90
06. Giggino Paolucci ☜ BIZ ☠ UTD ☞ 57-74 77.03% 4.32 3.00
07. Xing Xinjia buzzer tt 49-56 87.50% 2.81 2.45
08. Nicolae Preoteasa 正之龙 48-81 59.26% 3.35 3.00
09. Antonio Celeghini 浮云 48-54 88.89% 3.49 2.53
10. Richard Lozano 给孤独 47-64 73.44% 3.03 2.35
11. Guan Weiyun ☜ BIZ ☠ UTD ☞ 44-61 72.13% 2.72 2.10
12. Andi Napotnik Eskimos 44-62 70.97% 3.95 3.67
13. Bruce Sauer 丽水帝国 43-76 56.58% 2.95 2.05
14. Zhen Xinan buzzer tt 42-60 70.00% 2.37 2.10
15. Ekain Torres Aragon liu1979 41-55 74.55% 3.55 2.41
16. Ðorde Pušić 丽水帝国 40-52 76.92% 2.73 1.90
17. José Rafael Argonz 浮云 40-98 40.82% 2.90 2.11
18. Enrique Iñarra ☜ BIZ ☠ UTD ☞ 39-46 84.78% 4.84 2.05
19. Angelo Niemeijer 给孤独 38-52 73.08% 2.32 1.90
20. Pierpaolo Garibaldi XHW 37-45 82.22% 4.97 3.70