Top Left Top Top Right
Index Custom Team League Country World Feedback Feedback Forum Wiki News Login
Face Eyes Eyebrows Mouth Nose Hair

 

Please login HERE.
Please Wait ... BBStats is updating this league
Loading

The Other League Leaders

Show All - Hide All

Team Totals This Season

# Team Pts Rbds Asts Stls FTs Blks Fouls TOs Ratings
01. etoile sportife de sahle 1716 763 373 144 182 104 225 160 4.01
02. mseken_basketball 1702 793 380 119 155 114 270 196 4.70
03. bilel 1693 930 434 120 196 155 238 225 4.65
04. mamsd 1666 707 337 122 110 102 225 187 3.95
05. taskou 1660 880 442 126 173 114 274 235 4.37
06. L.A Nabeul 1633 809 357 135 175 80 245 188 4.66
07. stade_tunisien 1610 936 407 149 180 130 243 269 4.60
08. CSSfax 1606 1047 434 107 193 132 300 209 4.49
09. bichou_basketball 1596 823 347 114 162 90 260 204 4.60
10. ezzahra 1582 807 343 100 171 137 229 211 4.45
11. wassim 1581 978 426 148 189 111 262 246 4.14
12. driss 1565 800 338 104 130 108 210 195 4.68
13. azzebi team 1556 987 411 139 151 96 305 218 4.35
14. tarajji 1539 893 400 126 230 126 254 222 4.62
15. CABenzart 1532 733 305 110 150 105 192 192 4.56
16. weekend 1244 698 347 80 151 83 220 156 4.20

Total Salaries this Season

# Team Players Salary Tot Average Std Dev. Top 5 Tot.
01. etoile sportife de sahle (59228) 18 $ 56 859 $ 3 159 $ 1 132 $ 22 859
02. wassim (59267) 18 $ 56 653 $ 3 147 $ 1 173 $ 23 239
03. weekend (59216) 18 $ 56 172 $ 3 121 $ 1 020 $ 21 986
04. mamsd (59218) 18 $ 48 272 $ 2 682 $ 595 $ 17 230
05. driss (59200) 9 $ 40 650 $ 4 517 $ 1 248 $ 26 529
06. tarajji (59204) 11 $ 40 286 $ 3 662 $ 566 $ 20 411
07. L.A Nabeul (59223) 10 $ 39 292 $ 3 929 $ 986 $ 23 282
08. bichou_basketball (59209) 11 $ 36 533 $ 3 321 $ 852 $ 20 761
09. stade_tunisien (59222) 9 $ 35 061 $ 3 896 $ 717 $ 21 471
10. CSSfax (59275) 9 $ 33 877 $ 3 764 $ 790 $ 21 445
11. bilel (59221) 10 $ 33 869 $ 3 387 $ 762 $ 19 976
12. azzebi team (59224) 9 $ 33 424 $ 3 714 $ 1 030 $ 22 216
13. mseken_basketball (59201) 10 $ 33 401 $ 3 340 $ 549 $ 18 898
14. ezzahra (59225) 10 $ 31 388 $ 3 139 $ 752 $ 18 587
15. taskou (59206) 9 $ 31 083 $ 3 454 $ 844 $ 19 834
16. CABenzart (59215) 8 $ 26 619 $ 3 327 $ 479 $ 17 844

Total Points this Season

# Player Team Points FG% Pts/48Min Pts/Game
01. Habib Berrada stade_tunisien 205 47.13% 25.17 22.78
02. Jamal Abdelnour taskou 198 60.43% 25.41 22.00
03. Jamel Benizri ezzahra 190 35.81% 23.87 19.00
04. Malek El Fakiri bilel 185 64.80% 26.12 20.56
05. Maalik Daoudi taskou 182 52.86% 28.18 20.22
06. Abdelazziz Azeroual etoile sportife de sahle 180 44.51% 21.82 18.00
07. Yazid Ouldamar mseken_basketball 170 37.50% 25.90 17.00
08. Abdelazziz El Gaïed bilel 168 37.50% 24.89 18.67
09. Abdelkader Teldjoun mamsd 167 38.80% 22.08 18.56
10. Achraf Boutouta CSSfax 167 39.29% 23.10 20.88
11. Abdelbassat Benghouzi CSSfax 167 52.76% 30.14 20.88
12. Omar Talfah azzebi team 165 50.00% 21.18 18.33
13. Fouad Barka weekend 165 49.67% 23.57 18.33
14. Ghalib Mouaffak CSSfax 165 32.39% 21.06 16.50
15. Jamal Belhadj etoile sportife de sahle 159 43.26% 23.70 15.90
16. Nordine Rebai stade_tunisien 159 46.10% 23.34 17.67
17. Noureddine Ayadi L.A Nabeul 158 42.11% 20.78 15.80
18. Mohamed Barka taskou 157 55.12% 24.00 17.44
19. Ali Semah wassim 147 48.89% 21.58 18.38
20. Makram Zebir wassim 146 56.78% 23.28 18.25

Total 3 Pointers this Season

# Player Team 3 Point Shots % 3P/48Min 3P/Game
01. Abdelazziz El Gaïed bilel 22-66 33.33% 3.26 2.44
02. Maalik Daoudi taskou 21-47 44.68% 3.25 2.33
03. Ghalib Mouaffak CSSfax 21-71 29.58% 2.68 2.10
04. Jamal Belhadj etoile sportife de sahle 21-55 38.18% 3.13 2.10
05. Jamel Benizri ezzahra 20-67 29.85% 2.51 2.00
06. Nordine Rebai stade_tunisien 17-40 42.50% 2.50 1.89
07. Omar Talfah azzebi team 17-35 48.57% 2.18 1.89
08. Habib Berrada stade_tunisien 17-41 41.46% 2.09 1.89
09. Hamed Hammoudi wassim 16-34 47.06% 2.29 2.00
10. Abdelkader Teldjoun mamsd 16-59 27.12% 2.12 1.78
11. Yazid Ouldamar mseken_basketball 16-50 32.00% 2.44 1.60
12. Diégane Fati azzebi team 16-46 34.78% 2.87 1.78
13. Fouad Barka weekend 15-44 34.09% 2.14 1.67
14. Faruq Salem etoile sportife de sahle 15-37 40.54% 4.00 1.50
15. Zoltan Amsallem bichou_basketball 15-38 39.47% 2.82 2.50
16. Mohamed Barka taskou 14-26 53.85% 2.14 1.56
17. Fares Ben Ami bilel 14-34 41.18% 2.41 1.75
18. Achraf Boutouta CSSfax 14-52 26.92% 1.94 1.75
19. Mohamed El Bouazzaoui taskou 14-43 32.56% 2.45 1.75
20. Karim Rami CABenzart 13-43 30.23% 2.05 1.44

Total Rebounds this Season

# Player Team Rebounds Rebs/48Min Rebs/Game
01. Maalik Mechri ezzahra 192 22.59 19.20
02. Ghanem Ben Aziza azzebi team 182 21.36 20.22
03. Nassim Elhadad CABenzart 171 19.45 19.00
04. Hamid Boussaid bilel 163 20.75 20.38
05. Driss El Semlali L.A Nabeul 154 22.89 15.40
06. Mohamed El Makrini ezzahra 149 16.25 14.90
07. Ramzi Louridi mseken_basketball 140 17.32 14.00
08. Abderrahim Benachour tarajji 136 17.27 17.00
09. Kamel Abderrazak CSSfax 132 20.50 13.20
10. Sharif Jaidi bichou_basketball 130 19.38 13.00
11. Salah Bouallegue driss 128 19.44 14.22
12. Ismaël Khalifa taskou 125 15.63 15.63
13. Gaizka Juaristi driss 124 18.09 13.78
14. Ziad Daoudi tarajji 123 16.04 13.67
15. Samir Chadi taskou 122 20.40 20.33
16. Wahid Mandouri bilel 121 19.49 15.13
17. Zoltan Abdelfatah CABenzart 120 18.76 13.33
18. Sami Baji wassim 118 17.43 13.11
19. Rachid Mechri etoile sportife de sahle 116 18.02 11.60
20. Makram Zebir wassim 116 18.50 14.50

Total Assists this Season

# Player Team Assists Ast/48Min Ast/Game
01. Djeloul Attik stade_tunisien 88 13.12 9.78
02. Jamal Abdelnour taskou 69 8.86 7.67
03. Mohamed El Makrini ezzahra 63 6.87 6.30
04. Tarek Hassan tarajji 59 9.44 6.56
05. Djamel Abdallah weekend 59 8.28 6.56
06. Mimoun Bouzidi bilel 58 9.73 6.44
07. Abdelazziz El Gaïed bilel 57 8.44 6.33
08. Abdelazziz Azeroual etoile sportife de sahle 56 6.79 5.60
09. Nordine Rebai stade_tunisien 55 8.07 6.11
10. Saïd Benadad tarajji 55 9.71 6.11
11. Djamel Ghzili mamsd 53 7.46 5.89
12. Olivier Rivals taskou 51 7.95 5.67
13. Teisius Stumbrevicius taskou 50 9.84 5.56
14. Achraf Boutouta CSSfax 50 6.92 6.25
15. Chaker Ettayeb ezzahra 49 6.76 4.90
16. Hichem Bentounsi CSSfax 48 5.83 4.80
17. Rachid Essalhi driss 48 5.85 5.33
18. Toufic Belhadj mseken_basketball 48 6.47 4.80
19. Idriss Tahar taskou 46 12.00 5.11
20. Gaizka Juaristi driss 46 6.71 5.11

Total Steals this Season

# Player Team Steals Stls/48Min Stls/Game
01. Abdelazziz Azeroual etoile sportife de sahle 24 2.91 2.40
02. Noureddine Ayadi L.A Nabeul 24 3.16 2.40
03. Nadir Hadj mamsd 21 2.65 2.33
04. Omar Talfah azzebi team 21 2.70 2.33
05. Miloud Bennani stade_tunisien 19 2.71 2.11
06. Pedro Beires L.A Nabeul 19 1.96 1.90
07. Ramzi Louridi mseken_basketball 18 2.23 1.80
08. Chaker Ettayeb ezzahra 18 2.48 1.80
09. Hamid Habouche azzebi team 17 2.42 1.89
10. Anouar Ghanem bilel 17 2.54 1.89
11. Maalik Daoudi taskou 17 2.63 1.89
12. Djamel Abdallah weekend 17 2.39 1.89
13. Rachid Essalhi driss 16 1.95 1.78
14. Zoltan Amsallem bichou_basketball 16 3.01 2.67
15. Tarek El Hachimi mamsd 16 2.21 1.78
16. Salah Rassoul wassim 15 3.20 1.88
17. Abdelak Bouhdiba taskou 15 2.26 1.88
18. Ghalib Delhoum wassim 15 2.43 1.67
19. Maalik Mechri ezzahra 15 1.76 1.50
20. Zouheïr Bendjellal azzebi team 15 2.19 1.67

Total Blocks this Season

# Player Team Blocks Blk/48Min Blk/Game
01. Hamid Boussaid bilel 25 3.18 3.13
02. Wahid Mandouri bilel 24 3.87 3.00
03. Zoltan Abdelfatah CABenzart 23 3.60 2.56
04. Tarek El Hachimi mamsd 23 3.18 2.56
05. Mohamed El Makrini ezzahra 22 2.40 2.20
06. Abdelkader Teldjoun mamsd 21 2.78 2.33
07. Salah Bouallegue driss 21 3.19 2.33
08. Icham Benalloui azzebi team 21 3.05 2.33
09. Abderrahim Benachour tarajji 20 2.54 2.50
10. Zyad Abdallah CSSfax 20 2.29 2.00
11. Fouad Barka weekend 20 2.86 2.22
12. Walid Feraoun mseken_basketball 19 3.47 1.90
13. Jamal Belhadj etoile sportife de sahle 19 2.83 1.90
14. Kamel Abderrazak CSSfax 18 2.80 1.80
15. Ismaël Khalifa taskou 18 2.25 2.25
16. Ted Brunner L.A Nabeul 17 2.57 1.70
17. Maalik Mechri ezzahra 17 2.00 1.70
18. Djamel Ghzili mamsd 16 2.25 1.78
19. Chaker Ettayeb ezzahra 16 2.21 1.60
20. Kaddour Bouchrit stade_tunisien 16 3.43 1.78

Total Free Throws this Season

# Player Team Free Thows % FT/48Min FT/Game
01. Ali Paes bichou_basketball 32-45 71.11% 4.22 3.20
02. Pedro Beires L.A Nabeul 31-50 62.00% 3.20 3.10
03. Abdelazziz Azeroual etoile sportife de sahle 31-38 81.58% 3.76 3.10
04. Ghalib Mouaffak CSSfax 30-37 81.08% 3.83 3.00
05. Abdel Rahal tarajji 29-37 78.38% 7.33 3.22
06. Ismaël Khalifa taskou 28-34 82.35% 3.50 3.50
07. Mounir Paes azzebi team 28-34 82.35% 8.20 3.11
08. Yazid Ouldamar mseken_basketball 28-38 73.68% 4.27 2.80
09. Tarek El Hachimi mamsd 26-35 74.29% 3.60 2.89
10. Maalik Mechri ezzahra 25-33 75.76% 2.94 2.50
11. Taoufik Louni weekend 25-35 71.43% 3.51 2.78
12. Jamal Abdelnour taskou 25-39 64.10% 3.21 2.78
13. Sabir Tazi wassim 25-28 89.29% 7.27 6.25
14. Abdelbassat Benghouzi CSSfax 25-32 78.13% 4.51 3.13
15. Habib Berrada stade_tunisien 24-31 77.42% 2.95 2.67
16. Youssef Belkhaouas azzebi team 23-33 69.70% 3.63 2.56
17. Youness Azzouz tarajji 23-29 79.31% 6.77 2.56
18. Chaker Ettayeb ezzahra 23-29 79.31% 3.17 2.30
19. Mimoun Boussouf etoile sportife de sahle 23-29 79.31% 4.47 2.30
20. Nassim Elhadad CABenzart 23-30 76.67% 2.62 2.56