Top Left Top Top Right
Index Custom Team League Country World Feedback Feedback Forum Wiki News Login
Face Eyes Eyebrows Mouth Nose Hair

 

Please login HERE.
Please Wait ... BBStats is updating this league
Loading

The Other League Leaders

Show All - Hide All

Team Totals This Season

# Team Pts Rbds Asts Stls FTs Blks Fouls TOs Ratings
01. Miracle Douar Oulad Znai 1985 886 609 127 219 83 235 178 4.59
02. Stingrays El Guithna 1973 983 605 91 195 95 297 193 4.50
03. Bells Douar el Bachir 1964 947 605 86 220 105 284 153 4.44
04. Cannons Oglet Elababsa 1957 891 557 124 239 91 329 153 4.15
05. Mountain Men Bodeur 1929 947 553 129 224 126 290 204 4.69
06. Butterflies Qasr al Halluf 1927 922 550 121 276 73 331 171 4.40
07. Men Al Khadriyah 1926 873 555 112 227 83 318 210 4.31
08. Fuse Sidi Bu Zaqqumah 1894 909 572 115 183 115 264 205 4.25
09. Bud Dechret Jenoua 1865 975 508 116 204 85 272 210 4.19
10. Break Dar el Ouahichi 1854 889 501 119 262 90 275 201 4.70
11. kahloucha 1770 944 526 138 166 112 300 209 4.58
12. Londoners Shawash 1754 920 481 113 185 117 307 232 3.82
13. Etoile sportive du sahel 1739 972 460 101 181 158 289 214 4.17
14. Loonies Shaqimi 1724 965 456 122 186 149 211 250 4.06
15. Skillmatic El Hashassia 1713 974 454 115 183 148 315 232 3.77
16. Mass Douar el Hofer 1619 856 357 139 162 82 320 313 4.14

Total Salaries this Season

# Team Players Salary Tot Average Std Dev. Top 5 Tot.
01. Fuse Sidi Bu Zaqqumah (59246) 48 $ 151 494 $ 3 156 $ 1 372 $ 30 453
02. kahloucha (59208) 49 $ 147 412 $ 3 008 $ 1 030 $ 23 925
03. Mountain Men Bodeur (59253) 48 $ 145 989 $ 3 041 $ 1 188 $ 25 336
04. Miracle Douar Oulad Znai (59254) 48 $ 142 248 $ 2 964 $ 1 280 $ 27 451
05. Stingrays El Guithna (59258) 48 $ 138 572 $ 2 887 $ 1 280 $ 26 700
06. Mass Douar el Hofer (59260) 48 $ 137 767 $ 2 870 $ 889 $ 22 204
07. Londoners Shawash (59248) 48 $ 137 553 $ 2 866 $ 1 252 $ 27 063
08. Bells Douar el Bachir (59249) 48 $ 135 332 $ 2 819 $ 1 179 $ 24 587
09. Butterflies Qasr al Halluf (59250) 48 $ 132 300 $ 2 756 $ 1 170 $ 24 939
10. Bud Dechret Jenoua (59255) 48 $ 132 226 $ 2 755 $ 1 122 $ 23 617
11. Break Dar el Ouahichi (59252) 48 $ 132 036 $ 2 751 $ 1 130 $ 23 146
12. Loonies Shaqimi (59257) 48 $ 130 591 $ 2 721 $ 1 005 $ 22 154
13. Men Al Khadriyah (59256) 48 $ 130 103 $ 2 710 $ 1 005 $ 22 379
14. Cannons Oglet Elababsa (59259) 48 $ 129 413 $ 2 696 $ 1 379 $ 26 230
15. Etoile sportive du sahel (59231) 42 $ 124 702 $ 2 969 $ 1 580 $ 31 417
16. Skillmatic El Hashassia (59245) 48 $ 123 766 $ 2 578 $ 1 146 $ 23 714

Total Points this Season

# Player Team Points FG% Pts/48Min Pts/Game
01. Fouad Ait Lahcen Men Al Khadriyah 380 58.54% 27.47 21.11
02. Wahid Aziz Bells Douar el Bachir 380 59.66% 24.65 21.11
03. Rachid Salim Men Al Khadriyah 367 45.61% 25.60 20.39
04. Moussa Kebdani Miracle Douar Oulad Znai 367 49.49% 23.30 20.39
05. Najib Fahem Stingrays El Guithna 363 54.92% 21.43 20.17
06. Toufic El Hamaoui Bud Dechret Jenoua 353 50.18% 21.89 19.61
07. Mouloud Chekrouni Bud Dechret Jenoua 353 46.86% 25.03 19.61
08. Fouad Smail Etoile sportive du sahel 352 50.00% 23.24 19.56
09. Salah Ben Balla Butterflies Qasr al Halluf 351 44.11% 23.63 19.50
10. Toufic Thiam Cannons Oglet Elababsa 350 47.83% 25.07 19.44
11. Abdelkader Dhif Bells Douar el Bachir 347 57.48% 25.24 19.28
12. Tahar Mimoun Loonies Shaqimi 344 41.18% 21.67 19.11
13. Mohamed Biteye Mountain Men Bodeur 340 59.38% 24.04 18.89
14. Youness Boukhtouche Miracle Douar Oulad Znai 329 53.08% 25.35 18.28
15. Youssef Abdelhafid Bells Douar el Bachir 325 47.21% 23.96 18.06
16. Daoud Djouibi Stingrays El Guithna 325 46.30% 25.16 18.06
17. Gibril El Idrissi Fuse Sidi Bu Zaqqumah 323 46.01% 24.85 17.94
18. Sami El Assali Skillmatic El Hashassia 319 35.87% 20.23 17.72
19. Chérif Benizri Stingrays El Guithna 318 54.84% 23.48 17.67
20. Omar Mandouri Londoners Shawash 315 41.00% 21.69 17.50

Total 3 Pointers this Season

# Player Team 3 Point Shots % 3P/48Min 3P/Game
01. Hamed Habouche Bud Dechret Jenoua 42-89 47.19% 5.93 2.33
02. Toufic Thiam Cannons Oglet Elababsa 41-100 41.00% 2.94 2.28
03. Daoud Djouibi Stingrays El Guithna 39-100 39.00% 3.02 2.17
04. Youssef Abdelhafid Bells Douar el Bachir 36-91 39.56% 2.65 2.00
05. Ahmed Kjiri Londoners Shawash 33-90 36.67% 2.96 1.83
06. Rachid Salim Men Al Khadriyah 33-98 33.67% 2.30 1.83
07. Omar Mandouri Londoners Shawash 33-101 32.67% 2.27 1.83
08. Hamid Aouali Stingrays El Guithna 32-93 34.41% 2.09 1.78
09. Tahar Mimoun Loonies Shaqimi 29-90 32.22% 1.83 1.61
10. Gibril El Idrissi Fuse Sidi Bu Zaqqumah 29-69 42.03% 2.23 1.61
11. Nassim Boughanmi Skillmatic El Hashassia 28-85 32.94% 1.80 1.56
12. Salah Ben Balla Butterflies Qasr al Halluf 28-80 35.00% 1.88 1.56
13. Sami El Assali Skillmatic El Hashassia 27-113 23.89% 1.71 1.50
14. Zacharia Ben Amara Etoile sportive du sahel 25-67 37.31% 1.96 1.67
15. Mouloud Chekrouni Bud Dechret Jenoua 25-74 33.78% 1.77 1.39
16. Abdelazziz Bouchikh kahloucha 24-61 39.34% 1.91 1.33
17. Yazid Kadri Fuse Sidi Bu Zaqqumah 24-58 41.38% 1.86 1.33
18. Moussa Kebdani Miracle Douar Oulad Znai 23-69 33.33% 1.46 1.28
19. Walid Abdelkrim Miracle Douar Oulad Znai 23-54 42.59% 2.06 1.64
20. Fares Ben Barek Mountain Men Bodeur 21-73 28.77% 1.78 1.17

Total Rebounds this Season

# Player Team Rebounds Rebs/48Min Rebs/Game
01. Tawfiq Jouidary Butterflies Qasr al Halluf 281 18.43 15.61
02. Wahid Aziz Bells Douar el Bachir 270 17.51 15.00
03. Najib Fahem Stingrays El Guithna 239 14.11 13.28
04. Mustafa Mossadaq Skillmatic El Hashassia 239 17.46 13.28
05. Sabir Chaibi Bud Dechret Jenoua 239 15.78 13.28
06. Shafiq Haliwa Londoners Shawash 229 15.29 12.72
07. Toufic El Hamaoui Bud Dechret Jenoua 223 13.83 12.39
08. Fouad Ait Lahcen Men Al Khadriyah 223 16.12 12.39
09. Hakim El Othmani Break Dar el Ouahichi 221 15.90 12.28
10. Youssef El Gaïed Miracle Douar Oulad Znai 215 17.98 11.94
11. Najib Delhoum Loonies Shaqimi 213 16.13 11.83
12. Imer Merraouche Mass Douar el Hofer 209 15.97 11.61
13. Amin Baaji Loonies Shaqimi 208 15.17 14.86
14. Mohamed Khalifa Skillmatic El Hashassia 208 14.02 12.24
15. Chérif Benizri Stingrays El Guithna 205 15.14 11.39
16. Nordine Sahraoui Fuse Sidi Bu Zaqqumah 204 15.69 11.33
17. Fouad Smail Etoile sportive du sahel 199 13.14 11.06
18. Mahmoud Amsellem kahloucha 199 12.96 11.06
19. Mohamed Biteye Mountain Men Bodeur 199 14.07 11.06
20. Nedir Laabidi kahloucha 197 17.04 10.94

Total Assists this Season

# Player Team Assists Ast/48Min Ast/Game
01. Talal Benabdellah Loonies Shaqimi 151 10.47 8.39
02. Youssef Abdelhafid Bells Douar el Bachir 140 10.32 7.78
03. Hamid Aouali Stingrays El Guithna 136 8.89 7.56
04. Salah Ben Balla Butterflies Qasr al Halluf 134 9.02 7.44
05. Najib Fahem Stingrays El Guithna 132 7.79 7.33
06. Sabir Chaibi Bud Dechret Jenoua 131 8.65 7.28
07. Omar Mandouri Londoners Shawash 125 8.61 6.94
08. Sabah El Alia Bud Dechret Jenoua 125 10.26 6.94
09. Sayed Solhi Fuse Sidi Bu Zaqqumah 123 8.54 6.83
10. Rachid Abdellaoui Break Dar el Ouahichi 122 9.91 6.78
11. Nassim Boughanmi Skillmatic El Hashassia 122 7.83 6.78
12. Chérif Benizri Stingrays El Guithna 121 8.94 6.72
13. Najib Delhoum Loonies Shaqimi 118 8.93 6.56
14. Nordine Sahraoui Fuse Sidi Bu Zaqqumah 115 8.85 6.39
15. Hocine Sellami Men Al Khadriyah 112 11.20 6.22
16. Moussa Kebdani Miracle Douar Oulad Znai 107 6.79 5.94
17. Youness Boukhtouche Miracle Douar Oulad Znai 106 8.17 5.89
18. Tawfiq Jouidary Butterflies Qasr al Halluf 106 6.95 5.89
19. Walid Abdelkrim Miracle Douar Oulad Znai 101 9.06 7.21
20. Nadir Khalifa Mountain Men Bodeur 101 9.11 5.61

Total Steals this Season

# Player Team Steals Stls/48Min Stls/Game
01. Salah Ben Balla Butterflies Qasr al Halluf 37 2.49 2.06
02. Tahar Yahlaoui Cannons Oglet Elababsa 33 2.37 1.83
03. Fouad Ait Lahcen Men Al Khadriyah 33 2.39 1.83
04. Moussa Kebdani Miracle Douar Oulad Znai 32 2.03 1.78
05. Rachid Baaji Skillmatic El Hashassia 30 2.39 1.67
06. Wahid Mansour Loonies Shaqimi 27 1.84 1.50
07. Abdelazziz Bouchikh kahloucha 26 2.07 1.44
08. Tahar Mimoun Loonies Shaqimi 25 1.57 1.39
09. Ousmane Ben Lamine Etoile sportive du sahel 24 2.29 1.50
10. Toufic Thiam Cannons Oglet Elababsa 24 1.72 1.33
11. Omar Mandouri Londoners Shawash 24 1.65 1.33
12. Omar Saadadi Butterflies Qasr al Halluf 24 1.78 1.33
13. Walid El Hamdouchi Break Dar el Ouahichi 23 1.80 1.28
14. Nedir Laabidi kahloucha 23 1.99 1.28
15. Hichem El Hamdouchi Londoners Shawash 23 1.86 1.28
16. Idriss Chibli Mass Douar el Hofer 22 1.98 1.22
17. Nassim Boulila Fuse Sidi Bu Zaqqumah 22 1.96 1.22
18. Idriss Thiam Mass Douar el Hofer 22 1.77 1.22
19. Sabri Bouchebri Cannons Oglet Elababsa 21 1.60 1.17
20. Nassim Boughanmi Skillmatic El Hashassia 21 1.35 1.17

Total Blocks this Season

# Player Team Blocks Blk/48Min Blk/Game
01. Ghalib Rahal Etoile sportive du sahel 33 3.27 1.94
02. Walid Abdelkrim Miracle Douar Oulad Znai 32 2.87 2.29
03. Mustafa Mossadaq Skillmatic El Hashassia 32 2.34 1.78
04. Wahid Mansour Loonies Shaqimi 31 2.12 1.72
05. Shafiq Haliwa Londoners Shawash 30 2.00 1.67
06. Mahmoud Amsellem kahloucha 29 1.89 1.61
07. Icham Amsellem Mountain Men Bodeur 29 2.11 1.61
08. Ousmane Ben Lamine Etoile sportive du sahel 28 2.68 1.75
09. Talal Benabdellah Loonies Shaqimi 28 1.94 1.56
10. Najib Fahem Stingrays El Guithna 28 1.65 1.56
11. Zafar Abdellaoui Bells Douar el Bachir 28 4.29 1.56
12. Najib Delhoum Loonies Shaqimi 27 2.04 1.50
13. Hamza El Kardi Mass Douar el Hofer 27 3.10 1.50
14. Amin Baaji Loonies Shaqimi 26 1.90 1.86
15. Sayed Solhi Fuse Sidi Bu Zaqqumah 26 1.81 1.44
16. Sami El Assali Skillmatic El Hashassia 26 1.65 1.44
17. Amin El Idrissi Londoners Shawash 25 2.64 1.39
18. Kader Bennani Cannons Oglet Elababsa 25 2.31 1.39
19. Salim Abdelnour Bud Dechret Jenoua 25 2.39 1.67
20. Rachid Baaji Skillmatic El Hashassia 24 1.91 1.33

Total Free Throws this Season

# Player Team Free Thows % FT/48Min FT/Game
01. Salah Ben Balla Butterflies Qasr al Halluf 61-88 69.32% 4.11 3.39
02. Sami El Assali Skillmatic El Hashassia 56-69 81.16% 3.55 3.11
03. Maalik Benfadil Butterflies Qasr al Halluf 53-64 82.81% 5.96 3.53
04. Walid El Hamdouchi Break Dar el Ouahichi 53-63 84.13% 4.14 2.94
05. Gibril El Idrissi Fuse Sidi Bu Zaqqumah 52-62 83.87% 4.00 2.89
06. Fares Ben Barek Mountain Men Bodeur 52-84 61.90% 4.41 2.89
07. Abdelkader Dhif Bells Douar el Bachir 52-67 77.61% 3.78 2.89
08. Toufic El Hamaoui Bud Dechret Jenoua 51-69 73.91% 3.16 2.83
09. Abdelbassat Belhadj Bells Douar el Bachir 50-84 59.52% 5.25 2.78
10. Moussa Kebdani Miracle Douar Oulad Znai 50-64 78.13% 3.17 2.78
11. Tahar Mimoun Loonies Shaqimi 49-76 64.47% 3.09 2.72
12. Djamel Ben Chakroun Break Dar el Ouahichi 48-66 72.73% 4.48 3.00
13. Kader Bennani Cannons Oglet Elababsa 48-60 80.00% 4.43 2.67
14. Toufic Thiam Cannons Oglet Elababsa 45-62 72.58% 3.22 2.50
15. Sabir Chaibi Bud Dechret Jenoua 43-61 70.49% 2.84 2.39
16. Rachid Abdellaoui Break Dar el Ouahichi 42-52 80.77% 3.41 2.33
17. Zacharia Ben Amara Etoile sportive du sahel 41-55 74.55% 3.22 2.73
18. Tahar Yahlaoui Cannons Oglet Elababsa 39-62 62.90% 2.80 2.17
19. Lounès Belahcen Cannons Oglet Elababsa 38-66 57.58% 2.71 2.11
20. Youssef El Gaïed Miracle Douar Oulad Znai 38-73 52.05% 3.18 2.11